Escondido Mortgage Rates, California Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Lendability.com
Phone
$3617.45 5.250% 5.544% 1.000 $541 30 days 11/28/2008View More Info
Lendability.com
Phone
$3706.79 5.625% 5.796% 0.000 $541 30 days 11/28/2008View More Info
CloseYourOwnLoan.com
Phone
$3558.57 5.000% 5.241% 1.000 $514 30 days 11/26/2008View More Info
CloseYourOwnLoan.com
Phone
$3617.45 5.250% 5.338% 0.000 $514 30 days 11/26/2008View More Info
Lendability.com
Phone
$3558.57 5.000% 5.450% 2.000 $541 30 days 11/28/2008View More Info
Countrywide
Phone
$3529.34 4.875% 5.289% 2.000 $59 30 days 12/01/2008View More Info
Countrywide
Phone
$3647.09 5.375% 5.637% 1.000 $59 30 days 12/01/2008View More Info
National City Mortgage   $3587.94 5.125% 5.359% 1.000 $441 60 days 11/28/2008National City Mortgage
Washington Mutual   $3587.94 5.125% 5.350% 1.000 $203 60 days 11/28/2008Washington Mutual
Chase   $3676.88 5.500% 5.790% 1.125 $425 60 days 11/28/2008Chase
Citibank Mortgage   $3587.94 5.125% 5.341% 1.000 $440 60 days 11/28/2008Citibank Mortgage
GMAC Mortgage   $3827.81 6.125% 6.542% 2.000 $443 60 days 11/28/2008GMAC Mortgage
Washington Mutual   $3767.03 5.875% 5.948% 0.000 $203 60 days 11/28/2008Washington Mutual
Washington Mutual   $3500.24 4.750% 5.148% 2.125 $203 60 days 11/28/2008Washington Mutual
National City Mortgage   $3647.09 5.375% 5.455% 0.000 $441 60 days 11/28/2008National City Mortgage
GMAC Mortgage   $4013.34 6.875% 7.136% 1.000 $443 60 days 11/28/2008GMAC Mortgage
Wells Fargo   $3706.79 5.625% 5.679% 0.000 $205 60 days 11/28/2008Wells Fargo
Chase   $3558.57 5.000% 5.443% 2.125 $425 60 days 11/28/2008Chase
Citibank Mortgage   $3736.85 5.750% 5.813% 0.000 $440 60 days 11/28/2008Citibank Mortgage
Chase   $3736.85 5.750% 5.864% 0.000 $425 60 days 11/28/2008Chase
Citibank Mortgage   $3529.34 4.875% 5.245% 2.000 $440 60 days 11/28/2008Citibank Mortgage
Wells Fargo   $3558.57 5.000% 5.304% 1.625 $205 60 days 11/28/2008Wells Fargo
Wells Fargo   $3617.45 5.250% 5.439% 0.875 $205 60 days 11/28/2008Wells Fargo
National City Mortgage   $3500.24 4.750% 5.136% 2.000 $441 60 days 11/28/2008National City Mortgage

Data Provided by Informa | Last Updated on 11/28/2008